Stocks on NYSE

All stocks

Name Exchange P/E Ratio Dividend Cover Latest Dividend Dividend Yield Dividend Date Ex Dividend Date Details
AbbVie Inc NYSE 35.81 0.83 x $1.4800 3.89% 13 Jul 2023 (Thu) 15 Aug 2023 (Tue) Details
Aflac Incorporated NYSE 11.54 4.55 x $0.4200 2.19% 22 Aug 2023 (Tue) 1 Sep 2023 (Fri) Details
Altria Group Inc NYSE 14.06 1.01 x $0.9400 8.56% 14 Jun 2023 (Wed) 10 Jul 2023 (Mon) Details
AT&T Inc NYSE 0.00 -1.05 x $0.2775 7.72% 7 Jul 2023 (Fri) 1 Aug 2023 (Tue) Details
BP PLC ADR NYSE 4.54 22.53 x $0.4362 4.29% 10 Aug 2023 (Thu) 22 Sep 2023 (Fri) Details
British American Tobacco p.l.c. NYSE 8.65 2.16 x $0.7006 8.64% 28 Sep 2023 (Thu) 6 Feb 2024 (Tue) Details
Chevron Corp NYSE 8.86 2.69 x $1.5100 3.76% 17 Aug 2023 (Thu) 11 Sep 2023 (Mon) Details
Dominion Energy Inc NYSE 12.70 1.01 x $0.6675 5.35% 1 Jun 2023 (Thu) 20 Sep 2023 (Wed) Details
Duke Energy Corporation NYSE 19.23 1.16 x $1.0250 4.35% 17 Aug 2023 (Thu) 18 Sep 2023 (Mon) Details
Emerson Electric Company NYSE 18.31 2.69 x $0.5200 2.18% 10 Aug 2023 (Thu) 11 Sep 2023 (Mon) Details
Exxon Mobil Corp NYSE 7.57 3.46 x $0.9100 3.31% 15 Aug 2023 (Tue) 11 Sep 2023 (Mon) Details
GlaxoSmithKline PLC ADR NYSE 12.01 5.77 x $0.3613 3.99% 17 Aug 2023 (Thu) 12 Oct 2023 (Thu) Details
Global X NASDAQ 100 Covered Call ETF NYSE 28.74 $0.1731 11.54% 21 Aug 2023 (Mon) 29 Aug 2023 (Tue) Details
International Business Machines NYSE 17.15 0.36 x $1.6600 4.60% 9 Aug 2023 (Wed) 9 Sep 2023 (Sat) Details
Iron Mountain Incorporated NYSE 30.54 0.52 x $0.6500 4.30% 14 Jun 2023 (Wed) 5 Oct 2023 (Thu) Details
Johnson & Johnson NYSE 35.26 1.08 x $1.1900 2.76% 25 Aug 2023 (Fri) 7 Sep 2023 (Thu) Details
JPMorgan Equity Premium Income ETF NYSE 23.98 $0.3382 9.76% 1 Sep 2023 (Fri) 7 Sep 2023 (Thu) Details
Kimberly-Clark Corporation NYSE 22.43 1.04 x $1.1800 3.69% 7 Sep 2023 (Thu) 3 Oct 2023 (Tue) Details
Kohls Corp NYSE 0.00 -0.36 x $0.5000 7.51% 5 Sep 2023 (Tue) 20 Sep 2023 (Wed) Details
Lowe's Companies Inc NYSE 21.43 2.43 x $1.1000 1.97% 25 Jul 2023 (Tue) 9 Aug 2023 (Wed) Details
McCormick & Company Incorporated NYSE 33.37 1.7 x $0.3900 1.80% 7 Jul 2023 (Fri) 24 Jul 2023 (Mon) Details
McDonald’s Corporation NYSE 31.00 1.83 x $1.5200 2.11% 31 Aug 2023 (Thu) 18 Sep 2023 (Mon) Details
Medtronic PLC NYSE 29.59 0.99 x $0.6900 3.32% 22 Jun 2023 (Thu) 14 Jul 2023 (Fri) Details
Pfizer Inc NYSE 6.72 2.32 x $0.4100 4.59% 27 Jul 2023 (Thu) 5 Sep 2023 (Tue) Details
Philip Morris International Inc NYSE 18.60 1.02 x $1.2700 5.25% 22 Jun 2023 (Thu) 11 Jul 2023 (Tue) Details
PPL Corporation NYSE 26.71 1.04 x $0.2400 3.67% 8 Jun 2023 (Thu) 3 Jul 2023 (Mon) Details
Realty Income Corp NYSE 41.28 0.45 x $0.2555 5.23% 31 Jul 2023 (Mon) 15 Aug 2023 (Tue) Details
Rio Tinto PLC ADR NYSE 11.59 1.32 x $1.7700 6.71% 10 Aug 2023 (Thu) 21 Sep 2023 (Thu) Details
Schwab US Dividend Equity ETF NYSE 13.93 $0.6647 3.54% 21 Jun 2023 (Wed) 26 Jun 2023 (Mon) Details
Target Corporation NYSE 22.36 1.69 x $1.1000 3.32% 15 Aug 2023 (Tue) 10 Sep 2023 (Sun) Details
The Coca-Cola Company NYSE 26.95 1.34 x $0.4600 3.01% 14 Sep 2023 (Thu) 2 Oct 2023 (Mon) Details
The Sherwin-Williams Company NYSE 30.41 3.73 x $0.6050 0.88% 17 Aug 2023 (Thu) 8 Sep 2023 (Fri) Details
The Southern Company NYSE 19.62 1.03 x $0.7000 4.07% 18 Aug 2023 (Fri) 6 Sep 2023 (Wed) Details
Verizon Communications Inc NYSE 6.63 1.92 x $0.6525 7.82% 7 Jul 2023 (Fri) 1 Aug 2023 (Tue) Details
ZIM Integrated Shipping Services Ltd NYSE 1.10 $6.4000 96.80% 4 Apr 2023 (Tue) 3 Apr 2023 (Mon) Details
Top