Stocks on LSE

All stocks

Name Exchange P/E Ratio Dividend Cover Latest Dividend Dividend Yield Dividend Date Ex Dividend Date Details
4Imprint Group PLC LSE 18.38 0.0p 3.04% 17 Aug 2023 (Thu) 15 Sep 2023 (Fri) Details
Airtel Africa PLC LSE 16.75 3.27p 3.74% 22 Jun 2023 (Thu) 26 Jul 2023 (Wed) Details
AJ Bell PLC LSE 20.88 3.5p 2.72% 8 Jun 2023 (Thu) 30 Jun 2023 (Fri) Details
Associated British Foods PLC LSE 20.70 2.03 x 14.2p 2.24% 1 Jun 2023 (Thu) 7 Jul 2023 (Fri) Details
Astrazeneca PLC LSE 34.36 71.8p 2.20% 10 Aug 2023 (Thu) 11 Sep 2023 (Mon) Details
Aviva PLC LSE 40.98 -1.23 x 20.7p 8.09% 24 Aug 2023 (Thu) 5 Oct 2023 (Thu) Details
Barratt Developments PLC LSE 8.57 10.2p 7.90% 6 Apr 2023 (Thu) 18 May 2023 (Thu) Details
BP PLC LSE 6.13 -0.57 x 7.27p 4.50% 10 Aug 2023 (Thu) 22 Sep 2023 (Fri) Details
British American Tobacco PLC LSE 6.57 0.0p 8.83% 21 Dec 2023 (Thu) 1 Feb 2024 (Thu) Details
Bt Group PLC LSE 6.09 1.68 x 0.0462p 6.70% 3 Aug 2023 (Thu) 13 Sep 2023 (Wed) Details
Cake Box Holdings PLC LSE 14.64 5.5p 5.24% 27 Jul 2023 (Thu) 29 Aug 2023 (Tue) Details
Carnival PLC LSE 1.89 39.1053p 0.00% 20 Feb 2020 (Thu) 13 Mar 2020 (Fri) Details
Centrica PLC LSE 1.93 -0.04 x 0.0p 2.12% 5 Oct 2023 (Thu) 16 Nov 2023 (Thu) Details
Diageo PLC LSE 19.84 0.0p 2.38% 24 Aug 2023 (Thu) 12 Oct 2023 (Thu) Details
Experian PLC LSE 43.67 1.54 x 29.6888p 1.52% 22 Jun 2023 (Thu) 21 Jul 2023 (Fri) Details
Focusrite PLC LSE 16.37 2.1p 1.14% 11 May 2023 (Thu) 9 Jun 2023 (Fri) Details
Forterra PLC LSE 10.22 0.0p 8.17% 21 Sep 2023 (Thu) 13 Oct 2023 (Fri) Details
Games Workshop Group PLC LSE 27.17 £1.45 3.96% 3 Aug 2023 (Thu) 11 Sep 2023 (Mon) Details
Good Energy Group PLC LSE 3.43 2.0p 1.55% 8 Jun 2023 (Thu) 13 Jul 2023 (Thu) Details
Gsk PLC LSE 10.82 1.81 x 36.1256p 4.21% 17 Aug 2023 (Thu) 12 Oct 2023 (Thu) Details
Haleon PLC LSE 25.32 0.0p 0.71% 24 Aug 2023 (Thu) 5 Oct 2023 (Thu) Details
Halma PLC LSE 34.48 12.34p 0.95% 13 Jul 2023 (Thu) 18 Aug 2023 (Fri) Details
Hargreaves Lansdown PLC LSE 14.86 12.7p 5.10% 2 Mar 2023 (Thu) 31 Mar 2023 (Fri) Details
Hollywood Bowl Group PLC LSE 11.90 3.27p 5.45% 8 Jun 2023 (Thu) 5 Jul 2023 (Wed) Details
Howden Joinery Group PLC LSE 12.27 0.0p 2.74% 12 Oct 2023 (Thu) 17 Nov 2023 (Fri) Details
HSBC Holdings PLC LSE 6.17 2.34 x 10.0p 5.91% 10 Aug 2023 (Thu) 21 Sep 2023 (Thu) Details
Imperial Brands PLC LSE 10.28 1.18 x 0.0p 7.83% 17 Aug 2023 (Thu) 29 Sep 2023 (Fri) Details
Inchcape PLC LSE 15.46 9.6p 3.96% 3 Aug 2023 (Thu) 1 Sep 2023 (Fri) Details
Informa PLC LSE 30.67 1.40 x 5.8p 1.29% 10 Aug 2023 (Thu) 15 Sep 2023 (Fri) Details
Johnson Matthey PLC LSE 11.89 0.79 x 55.0p 4.51% 8 Jun 2023 (Thu) 1 Aug 2023 (Tue) Details
Likewise Group PLC LSE 0.00 0.2p 1.00% 1 Jun 2023 (Thu) 7 Jul 2023 (Fri) Details
Lloyds Banking Group PLC LSE 5.28 3.68 x 0.92p 6.04% 3 Aug 2023 (Thu) 12 Sep 2023 (Tue) Details
Macfarlane Group PLC LSE 11.38 2.52p 3.05% 14 Sep 2023 (Thu) 12 Oct 2023 (Thu) Details
M&G PLC LSE 69.44 13.4p 10.02% 16 Mar 2023 (Thu) 27 Apr 2023 (Thu) Details
Mobico Group PLC LSE 6.40 0.017p 8.02% 3 Aug 2023 (Thu) 1 Sep 2023 (Fri) Details
National Grid PLC LSE 13.30 1.19 x 37.6p 5.65% 1 Jun 2023 (Thu) 9 Aug 2023 (Wed) Details
Persimmon PLC LSE 9.97 0.75 x 0.0p 5.87% 12 Oct 2023 (Thu) 3 Nov 2023 (Fri) Details
Pz Cussons PLC LSE 12.35 2.67p 3.82% 9 Mar 2023 (Thu) 6 Apr 2023 (Thu) Details
Rathbones Group PLC LSE 23.70 29.0p 4.93% 3 Aug 2023 (Thu) 25 Aug 2023 (Fri) Details
Reckitt Benckiser Group PLC LSE 18.66 1.78 x 76.6p 3.23% 3 Aug 2023 (Thu) 15 Sep 2023 (Fri) Details
Redde Northgate PLC LSE 5.99 0.0p 6.40% 31 Aug 2023 (Thu) 29 Sep 2023 (Fri) Details
Redrow PLC LSE 9.17 10.0p 6.37% 23 Feb 2023 (Thu) 6 Apr 2023 (Thu) Details
Relx PLC LSE 27.10 17.0p 2.26% 3 Aug 2023 (Thu) 7 Sep 2023 (Thu) Details
Rio Tinto PLC LSE 11.20 1.03 x £1.77 6.97% 10 Aug 2023 (Thu) 21 Sep 2023 (Thu) Details
Rws Holdings PLC LSE 15.17 2.4p 5.09% 22 Jun 2023 (Thu) 21 Jul 2023 (Fri) Details
Sage Group PLC LSE 46.95 1.38 x 6.55p 1.97% 1 Jun 2023 (Thu) 23 Jun 2023 (Fri) Details
Secure Trust Bank PLC LSE 4.40 0.0p 6.81% 31 Aug 2023 (Thu) 28 Sep 2023 (Thu) Details
Shell PLC LSE 7.35 5.82 x 33.1p 3.96% 10 Aug 2023 (Thu) 18 Sep 2023 (Mon) Details
Sse PLC LSE 19.38 2.82 x 67.7p 5.89% 27 Jul 2023 (Thu) 21 Sep 2023 (Thu) Details
Synthomer PLC LSE 6.39 4.0p 0.00% 1 Jun 2022 (Wed) 5 Jul 2022 (Tue) Details
Taylor Wimpey PLC LSE 7.45 2.00 x 0.0p 7.99% 12 Oct 2023 (Thu) 17 Nov 2023 (Fri) Details
Tesco PLC LSE 24.94 7.05p 4.34% 11 May 2023 (Thu) 23 Jun 2023 (Fri) Details
Unilever PLC LSE 14.56 1.78 x 37.0p 3.68% 3 Aug 2023 (Thu) 31 Aug 2023 (Thu) Details
Victrex PLC LSE 18.62 13.42p 3.88% 25 May 2023 (Thu) 3 Jul 2023 (Mon) Details
Vodafone Group PLC LSE 1.98 4.75 x 48.8192p 10.85% 8 Jun 2023 (Thu) 4 Aug 2023 (Fri) Details
Whitbread PLC LSE 25.45 49.8p 2.12% 25 May 2023 (Thu) 7 Jul 2023 (Fri) Details
Wincanton PLC LSE 8.76 8.8p 5.61% 13 Jul 2023 (Thu) 11 Aug 2023 (Fri) Details
Wpp PLC LSE 15.97 5.05% 12 Oct 2023 (Thu) 3 Nov 2023 (Fri) Details
Xp Power Limited LSE 19.53 0.0p 4.08% 7 Sep 2023 (Thu) 12 Oct 2023 (Thu) Details
Top