Vodafone Group Dividend History

Explore the dividend history of Vodafone Group and unlock valuable insights for your investment strategy.

Vodafone Group PLC Dividend History Details

ex dividend calendar icon

Ex-Dividend Date

8 Jun 2023 (Thu)

dividend yield icon

Dividend Yield

10.85%

annual dividend icon

Paid this Year

0p

pe ration icon

PE Ratio

1.98

Understanding the dividend history of Vodafone Group can provide valuable information for investors. By examining the historical dividend yields, you can gauge the income potential of owning Vodafone Group PLC shares. Additionally, the annual dividend figures and the stock's PE ratio can help you assess the financial health and valuation of the company.

Our platform empowers you to make informed investment decisions based on Vodafone Group PLC's dividend track record. By leveraging our unique 10-point methodology for dividend stock selection, you can identify profitable opportunities and optimize your portfolio for long-term income generation. Stay up-to-date with the latest ex-dividend dates and dividend announcements of Vodafone Group PLC to capitalize on the potential rewards of dividend investing.

Dividend payment history of Vodafone Group

Declaration Date Ex Dividend Date Cash Amount Pay Date
16 May 2023 (Tue) 8 Jun 2023 (Thu) 48.8192p 4 Aug 2023 (Fri)
15 Nov 2022 (Tue) 23 Nov 2022 (Wed) 48.9038p 3 Feb 2023 (Fri)
18 May 2022 (Wed) 3 Jun 2022 (Fri) 45.7406p 5 Aug 2022 (Fri)
16 Nov 2021 (Tue) 24 Nov 2021 (Wed) 50.5613p 4 Feb 2022 (Fri)
19 May 2021 (Wed) 24 Jun 2021 (Thu) 53.2412p 6 Aug 2021 (Fri)
16 Nov 2020 (Mon) 17 Dec 2020 (Thu) 54.5931p 5 Feb 2021 (Fri)
12 May 2020 (Tue) 11 Jun 2020 (Thu) 53.01p 7 Aug 2020 (Fri)
18 Nov 2019 (Mon) 27 Nov 2019 (Wed) 49.7169p 7 Feb 2020 (Fri)
22 May 2019 (Wed) 6 Jun 2019 (Thu) 46.4339p 2 Aug 2019 (Fri)
13 Nov 2018 (Tue) 21 Nov 2018 (Wed) 54.5472p 1 Feb 2019 (Fri)
8 Jun 2023 (Thu) 4.5p
15 Nov 2022 (Tue) 24 Nov 2022 (Thu) 4.5p 3 Feb 2023 (Fri)
17 May 2022 (Tue) 1 Jun 2022 (Wed) 4.5p 5 Aug 2022 (Fri)
16 Nov 2021 (Tue) 25 Nov 2021 (Thu) 4.5p 4 Feb 2022 (Fri)
18 May 2021 (Tue) 24 Jun 2021 (Thu) 4.5p 6 Aug 2021 (Fri)
16 Nov 2020 (Mon) 17 Dec 2020 (Thu) 4.5p 5 Feb 2021 (Fri)
12 May 2020 (Tue) 11 Jun 2020 (Thu) 4.5p 7 Aug 2020 (Fri)
12 Nov 2019 (Tue) 28 Nov 2019 (Thu) 4.5p 7 Feb 2020 (Fri)
14 May 2019 (Tue) 6 Jun 2019 (Thu) 4.16p 2 Aug 2019 (Fri)
13 Nov 2018 (Tue) 22 Nov 2018 (Thu) 4.84p 1 Feb 2019 (Fri)

Vodafone Group PLC dividend history chart

Loading...
Top