Schwab Dividend History

Explore the dividend history of Schwab and unlock valuable insights for your investment strategy.

Schwab US Dividend Equity ETF Details

Schwab US Dividend Equity ETF Dividend History Details

ex dividend calendar icon

Ex-Dividend Date

21 Jun 2023 (Wed)

dividend yield icon

Dividend Yield

3.54%

annual dividend icon

Paid this Year

$0.0000

pe ration icon

PE Ratio

13.93

Understanding the dividend history of Schwab can provide valuable information for investors. By examining the historical dividend yields, you can gauge the income potential of owning Schwab US Dividend Equity ETF shares. Additionally, the annual dividend figures and the stock's PE ratio can help you assess the financial health and valuation of the company.

Our platform empowers you to make informed investment decisions based on Schwab US Dividend Equity ETF's dividend track record. By leveraging our unique 10-point methodology for dividend stock selection, you can identify profitable opportunities and optimize your portfolio for long-term income generation. Stay up-to-date with the latest ex-dividend dates and dividend announcements of Schwab US Dividend Equity ETF to capitalize on the potential rewards of dividend investing.

Dividend payment history of Schwab

Declaration Date Ex Dividend Date Cash Amount Dividend Type Pay Date
21 Jun 2023 (Wed) 22 Jun 2023 (Thu) $0.6647 Cash Dividend 26 Jun 2023 (Mon)
22 Mar 2023 (Wed) 23 Mar 2023 (Thu) $0.5965 Cash Dividend 27 Mar 2023 (Mon)
7 Dec 2022 (Wed) 8 Dec 2022 (Thu) $0.7034 Cash Dividend 12 Dec 2022 (Mon)
21 Sep 2022 (Wed) 22 Sep 2022 (Thu) $0.6367 Cash Dividend 26 Sep 2022 (Mon)
22 Jun 2022 (Wed) 23 Jun 2022 (Thu) $0.7038 Cash Dividend 27 Jun 2022 (Mon)
23 Mar 2022 (Wed) 24 Mar 2022 (Thu) $0.5176 Cash Dividend 28 Mar 2022 (Mon)
8 Dec 2021 (Wed) 9 Dec 2021 (Thu) $0.6198 Cash Dividend 13 Dec 2021 (Mon)
22 Sep 2021 (Wed) 23 Sep 2021 (Thu) $0.5870 Cash Dividend 27 Sep 2021 (Mon)
23 Jun 2021 (Wed) 24 Jun 2021 (Thu) $0.5396 Cash Dividend 28 Jun 2021 (Mon)
24 Mar 2021 (Wed) 25 Mar 2021 (Thu) $0.5026 Cash Dividend 29 Mar 2021 (Mon)
10 Dec 2020 (Thu) 11 Dec 2020 (Fri) $0.6015 Cash Dividend 15 Dec 2020 (Tue)
23 Sep 2020 (Wed) 24 Sep 2020 (Thu) $0.5430 Cash Dividend 28 Sep 2020 (Mon)
24 Jun 2020 (Wed) 25 Jun 2020 (Thu) $0.4420 Cash Dividend 29 Jun 2020 (Mon)
25 Mar 2020 (Wed) 26 Mar 2020 (Thu) $0.4419 Cash Dividend 30 Mar 2020 (Mon)
12 Dec 2019 (Thu) 13 Dec 2019 (Fri) $0.4658 Cash Dividend 17 Dec 2019 (Tue)
25 Sep 2019 (Wed) 26 Sep 2019 (Thu) $0.4855 Cash Dividend 30 Sep 2019 (Mon)
26 Jun 2019 (Wed) 27 Jun 2019 (Thu) $0.4209 Cash Dividend 1 Jul 2019 (Mon)
20 Mar 2019 (Wed) 21 Mar 2019 (Thu) $0.3520 Cash Dividend 25 Mar 2019 (Mon)
12 Dec 2018 (Wed) 13 Dec 2018 (Thu) $0.4054 Cash Dividend 17 Dec 2018 (Mon)
25 Sep 2018 (Tue) 26 Sep 2018 (Wed) $0.3668 Cash Dividend 28 Sep 2018 (Fri)

Schwab US Dividend Equity ETF dividend history chart

Loading...
Top